County Administrative Contacts
| Officer | Name | Contact Details |
| President | Gordon Ross | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Chair | Al Robertson | T: 078 8190 0255 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Vice Chair | Robin Mace | T: 079 9057 4244 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior Chair | Vickie Prow | T: 077 9618 1286 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Treasurer | John Nicholson | T: 020 8429 3555 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mens & Ladies League Secretary | Position Vacant | T: 079 5639 9341 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Vets & Vintage League Secretary | Robin Mace | T: 079 9057 4244 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Summer League Secretary | Robin Mace | T: 079 9057 4244 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Men's County Team Representative | Alan Thompson | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ladies County Team Representative | Selina Sinclair | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| County Team/Committee Coordinator | Clare Richardson | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Website Coordinator | Noel Griffin | T: 075 0193 5454 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
County Team Captains
| Officer | Name | Contact Details |
| Mens Captain | Mick Biggs | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ladies Captain | Selina Sinclair | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Ladies Over 40's Captain | Jo Brown | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mens Over 35's Captain | Mike McLaughlin | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mens Over 45's Captain | Alan Thompson | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Men Over 50's Captain | Mark Cowley | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Men Over 55's Captain | Howard Cherlin | T: 077 8751 7598 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Men Over 60's Captain | John Nicholson | T: 020 8429 3555 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
County Junior Contacts
| Officer | Name | Contact Details |
| Junior Chair | Vickie Prow | T: 077 9618 1286 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior Coordinator | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior Secretary | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior Treasurer | Tim Taylor | T: 078 0171 7826 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| County Junior Coach | Daniel Enaholo | T: 078 3701 9652 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Boys Under 17 Manager | Jim Harrison | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Boys Under 15 Manager | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Boys Under 13 Manager | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mixed Under 11 Manager | Richard Grethe | T: 079 7361 3388 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Girls Team Manager | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Child Welfare Officer | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior Newsletter | Position Vacant | T: None E: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Junior League Secretary | Lyndsey Dack | T: 078 0287 0306 E: This email address is being protected from spambots. You need JavaScript enabled to view it. |

